Loading...
Lahore, Pakistan · Founded 2013
eHostPK (Pvt. Ltd.) is a Lahore-based managed cloud hosting company serving 5,000+ active clients worldwide. Partners with CloudBG LTD in the UK, they specialize in cloud web hosting, business hosting, and VPS solutions.
Very Good
12 user reviews
| Plan | Type | Price | Storage | Bandwidth | SSL | Backup |
|---|---|---|---|---|---|---|
Cloud Starter | CLOUD | Rs 600/mo | 5 GB SSD | 50 GB | ||
Cloud Starter | CLOUD | Rs 600/mo | 5 GB SSD | 50 GB | ||
Cloud Starter | CLOUD | Rs 600/mo |
| 5 GB SSD |
| 50 GB |
Cloud Starter | CLOUD | Rs 600/mo | 5 GB SSD | 50 GB |
Cloud Starter | CLOUD | Rs 600/mo | 5 GB SSD | 50 GB |
Cloud Starter | CLOUD | Rs 600/mo | 5 GB SSD | 50 GB |
Cloud Starter | CLOUD | Rs 600/mo | 5 GB SSD | 50 GB |
Cloud Starter | CLOUD | Rs 600/mo | 5 GB SSD | 50 GB |
Cloud Starter | CLOUD | Rs 600/mo | 5 GB SSD | 50 GB |
Cloud Starter | CLOUD | Rs 600/mo | 5 GB SSD | 50 GB |
Cloud Starter | CLOUD | Rs 600/mo | 5 GB SSD | 50 GB |
Cloud Starter | CLOUD | Rs 600/mo | 5 GB SSD | 50 GB |
Cloud BusinessPopular | CLOUD | Rs 1,200/mo | 20 GB SSD | Unlimited |
Cloud BusinessPopular | CLOUD | Rs 1,200/mo | 20 GB SSD | Unlimited |
Cloud BusinessPopular | CLOUD | Rs 1,200/mo | 20 GB SSD | Unlimited |
Cloud BusinessPopular | CLOUD | Rs 1,200/mo | 20 GB SSD | Unlimited |
Cloud BusinessPopular | CLOUD | Rs 1,200/mo | 20 GB SSD | Unlimited |
Cloud BusinessPopular | CLOUD | Rs 1,200/mo | 20 GB SSD | Unlimited |
Cloud BusinessPopular | CLOUD | Rs 1,200/mo | 20 GB SSD | Unlimited |
Cloud BusinessPopular | CLOUD | Rs 1,200/mo | 20 GB SSD | Unlimited |
Cloud BusinessPopular | CLOUD | Rs 1,200/mo | 20 GB SSD | Unlimited |
Cloud BusinessPopular | CLOUD | Rs 1,200/mo | 20 GB SSD | Unlimited |
Cloud BusinessPopular | CLOUD | Rs 1,200/mo | 20 GB SSD | Unlimited |
Cloud BusinessPopular | CLOUD | Rs 1,200/mo | 20 GB SSD | Unlimited |
Cloud Enterprise | CLOUD | Rs 2,500/mo | 50 GB SSD | Unlimited |
Cloud Enterprise | CLOUD | Rs 2,500/mo | 50 GB SSD | Unlimited |
Cloud Enterprise | CLOUD | Rs 2,500/mo | 50 GB SSD | Unlimited |
Cloud Enterprise | CLOUD | Rs 2,500/mo | 50 GB SSD | Unlimited |
Cloud Enterprise | CLOUD | Rs 2,500/mo | 50 GB SSD | Unlimited |
Cloud Enterprise | CLOUD | Rs 2,500/mo | 50 GB SSD | Unlimited |
Cloud Enterprise | CLOUD | Rs 2,500/mo | 50 GB SSD | Unlimited |
Cloud Enterprise | CLOUD | Rs 2,500/mo | 50 GB SSD | Unlimited |
Cloud Enterprise | CLOUD | Rs 2,500/mo | 50 GB SSD | Unlimited |
Cloud Enterprise | CLOUD | Rs 2,500/mo | 50 GB SSD | Unlimited |
Cloud Enterprise | CLOUD | Rs 2,500/mo | 50 GB SSD | Unlimited |
Cloud Enterprise | CLOUD | Rs 2,500/mo | 50 GB SSD | Unlimited |
Linux VPS | VPS | Rs 3,500/mo | 40 GB SSD | 1 TB |
Linux VPS | VPS | Rs 3,500/mo | 40 GB SSD | 1 TB |
Linux VPS | VPS | Rs 3,500/mo | 40 GB SSD | 1 TB |
Linux VPS | VPS | Rs 3,500/mo | 40 GB SSD | 1 TB |
Linux VPS | VPS | Rs 3,500/mo | 40 GB SSD | 1 TB |
Linux VPS | VPS | Rs 3,500/mo | 40 GB SSD | 1 TB |
Linux VPS | VPS | Rs 3,500/mo | 40 GB SSD | 1 TB |
Linux VPS | VPS | Rs 3,500/mo | 40 GB SSD | 1 TB |
Linux VPS | VPS | Rs 3,500/mo | 40 GB SSD | 1 TB |
Linux VPS | VPS | Rs 3,500/mo | 40 GB SSD | 1 TB |
Linux VPS | VPS | Rs 3,500/mo | 40 GB SSD | 1 TB |
Linux VPS | VPS | Rs 3,500/mo | 40 GB SSD | 1 TB |
Windows VPS | VPS | Rs 4,500/mo | 50 GB SSD | 1 TB |
Windows VPS | VPS | Rs 4,500/mo | 50 GB SSD | 1 TB |
Windows VPS | VPS | Rs 4,500/mo | 50 GB SSD | 1 TB |
Windows VPS | VPS | Rs 4,500/mo | 50 GB SSD | 1 TB |
Windows VPS | VPS | Rs 4,500/mo | 50 GB SSD | 1 TB |
Windows VPS | VPS | Rs 4,500/mo | 50 GB SSD | 1 TB |
Windows VPS | VPS | Rs 4,500/mo | 50 GB SSD | 1 TB |
Windows VPS | VPS | Rs 4,500/mo | 50 GB SSD | 1 TB |
Windows VPS | VPS | Rs 4,500/mo | 50 GB SSD | 1 TB |
Windows VPS | VPS | Rs 4,500/mo | 50 GB SSD | 1 TB |
Windows VPS | VPS | Rs 4,500/mo | 50 GB SSD | 1 TB |
Windows VPS | VPS | Rs 4,500/mo | 50 GB SSD | 1 TB |
eHostPK delivers a professional hosting experience with their managed cloud infrastructure. Their 15-minute response time promise for support tickets is impressive and they mostly deliver on it. The partnership with UK-based CloudBG adds reliability. Multiple local payment options make billing easy.
Fatima Zahra
2 March 2026
eHostPK manages everything so I can focus on my business. Their 15-minute support response is mostly accurate. The cloud infrastructure is reliable and the UK partnership gives extra confidence in uptime.
Fatima Zahra
1 March 2026
eHostPK manages everything so I can focus on my business. Their 15-minute support response is mostly accurate. The cloud infrastructure is reliable and the UK partnership gives extra confidence in uptime.
Fatima Zahra
1 March 2026
eHostPK manages everything so I can focus on my business. Their 15-minute support response is mostly accurate. The cloud infrastructure is reliable and the UK partnership gives extra confidence in uptime.
Fatima Zahra
1 March 2026
eHostPK manages everything so I can focus on my business. Their 15-minute support response is mostly accurate. The cloud infrastructure is reliable and the UK partnership gives extra confidence in uptime.
Fatima Zahra
1 March 2026
eHostPK manages everything so I can focus on my business. Their 15-minute support response is mostly accurate. The cloud infrastructure is reliable and the UK partnership gives extra confidence in uptime.
Fatima Zahra
1 March 2026
eHostPK manages everything so I can focus on my business. Their 15-minute support response is mostly accurate. The cloud infrastructure is reliable and the UK partnership gives extra confidence in uptime.
Fatima Zahra
1 March 2026
eHostPK manages everything so I can focus on my business. Their 15-minute support response is mostly accurate. The cloud infrastructure is reliable and the UK partnership gives extra confidence in uptime.
Fatima Zahra
1 March 2026
eHostPK manages everything so I can focus on my business. Their 15-minute support response is mostly accurate. The cloud infrastructure is reliable and the UK partnership gives extra confidence in uptime.
Fatima Zahra
1 March 2026
eHostPK manages everything so I can focus on my business. Their 15-minute support response is mostly accurate. The cloud infrastructure is reliable and the UK partnership gives extra confidence in uptime.
Fatima Zahra
1 March 2026
eHostPK manages everything so I can focus on my business. Their 15-minute support response is mostly accurate. The cloud infrastructure is reliable and the UK partnership gives extra confidence in uptime.
Fatima Zahra
1 March 2026
eHostPK manages everything so I can focus on my business. Their 15-minute support response is mostly accurate. The cloud infrastructure is reliable and the UK partnership gives extra confidence in uptime.
Fatima Zahra
28 February 2026
eHostPK manages everything so I can focus on my business. Their 15-minute support response is mostly accurate. The cloud infrastructure is reliable and the UK partnership gives extra confidence in uptime.